Testing Results
Crescent Canna products are made from premium US-grown hemp and tested at an independent, accredited laboratory to ensure quality, purity, and potency. Click below to view full-panel certificates of analysis (COAs) for all of our products.
WARNING STATEMENTS: These products contain THC. These products are intended for use by adults 21 years and older. Keep out of reach of children. There may be health risks associated with the consumption of these products. There may be additional health risks associated with the consumption of these products for women who are pregnant, breastfeeding, or plan to become pregnant. The intoxicating effects of these products maybe delayed by two or more hours. Do not drive a motor vehicle or operate machinery while using these products. Use of these products may result in a positive drug screen.
Category | Product | Batch Testing |
---|---|---|
Drinks | Wobble 10 mg | WBBL_1001 |
Drinks | C9 Raspberry Lime 50 mg | RASL_1001 |
Drinks | C9 Tropical 5 mg | CC9T_1001 |
Drinks | C9 Tropical 6 mg | CR038 |
Drinks | C9 Tropical 6 mg | CR037 |
Drinks | C9 Tropical 6 mg | CR036 |
Drinks | C9 Strawberry Lemonade 50 mg | CR035 |
Drinks | C9 Tropical 6 mg | CR032 |
Drinks | C9 Ginger Lemonade 5 mg | CR026 |
Drinks | C9 Ginger Lemonade 5 mg | CR029 |
Drinks | C9 Ginger Lemonade 5 mg | CC9GL_1001 |
Drinks | C9 Tropical 6 mg | CC9_1010 |
Drinks | C9 Sour Watermelon 10 mg | CC9WM_1002 |
Drinks | C9 Strawberry Lemonade 50 mg | CC9HSSBL_1001 |
Drinks | Jet Life Grape Lemonade 50 mg | JLGL1001-1 |
Drinks | C9 Drink Syrup 50 mg | BED9_1002 |
Edibles | Jet Life 100 mg Gummy | JLGLMAX_1001 |
Edibles | Max Lemon 100 mg | CCMAXLM_1001 |
Edibles | Max Blue Raspberry 100 mg | CCMAXBR_1001 |
Edibles | Jet Life 8 mg Gummies | JL420 |
Edibles | Canna Moons Peach 12 mg | 101821 |
Edibles | Canna Moons Green Apple 12 mg | 102121 |
Edibles | Canna Moons Blue Raspberry 12 mg | 101821 |
Edibles | Canna Moons Strawberry 25 mg | 2752 |
Edibles | Canna Moons Pink Lemonade 25 mg | 2752 |
Edibles | Canna Moons Watermelon 25 mg | 2752 |
Edibles | Canna Moons Grape 25 mg | 2752 |
Edibles | Canna Moons Mango 25 mg | HD009 |
Edibles | Canna Moons Lime 5 mg | CC4-061323B |
Edibles | Canna Moons Cherry 5 mg | CC4-061323C |
Edibles | Canna Moons Mango 5 mg | CC4-061323A |
Edibles | Meteor Bites Rainbow 25mg | CCD9_MBFP_1001 |
Edibles | Select Spectrum Sleep 50 mg | CC275-1000223-2 |
Edibles | Select Spectrum Sleep 25 mg | CC278-100523-1 |
Edibles | CBD Strawberry Kiwi Gummies 50 mg | CC101-041024 |
Edibles | CBD Sour Watermelon Gummies 50 mg | CC101-041024 |
Edibles | CBD Lime Gummies 100 mg | CC101-032023 |
Edibles | CBD + CBG Sleep Gummies 20 mg | 9001 |
Tinctures | CBD Drops Unflavored 500 mg | CCTIN500_1004 |
Tinctures | CBD Drops Unflavored 1000 mg | CCTIN_1000_1003 |
Tinctures | CBD Drops Unflavored 2000 mg | CCTIN2000_1003 |
Tinctures | CBD Drops Mandarin Lime 500 mg | CCTIN500_1004 |
Tinctures | CBD Drops Mandarin Lime 1000 mg | CCTIN_1000_1003 |
Tinctures | CBD Drops Mandarin Lime 2000 mg | CCTIN2000_1003 |
Tinctures | CBD Drops Mandarin Lime 5000 mg | CCTIN_5000_1004 |
Tinctures | CBD Drops Mandarin Lime 9000 mg | CCTIN_9000_1004 |
Tinctures | CBD Drops Peppermint 500 mg | CCTIN500_1004 |
Tinctures | CBD Drops Peppermint 1000 mg | CCTIN_1000_1003 |
Tinctures | CBD Drops Peppermint 2000 mg | CCTIN2000_1003 |
Tinctures | CBD Drops Peppermint 5000 mg | CCTIN_5000_1004 |
Tinctures | CBD Drops Peppermint 9000 mg | CCTIN_9000_1004 |
Tinctures | CBD Drops Strawberry 500 mg | CCTIN500_1004 |
Tinctures | CBD Drops Strawberry 1000 mg | CCTIN_1000_1003 |
Tinctures | CBD Drops Strawberry 2000 mg | CCTIN2000_1003 |
Tinctures | Full-Spec Natural 1500 mg | FSTIN1500_1002 |
Tinctures | Full-Spec Natural 5000 mg | FSTIN5000_1002 |
Tinctures | Full-Spec Bright Citrus 1500 mg | FSTIN1500_1002 |
Tinctures | Full-Spec Bright Citrus 5000 mg | FSTIN5000_1002 |
Tinctures | Crescent Pets Bacon 400 mg | CCTIN_400_1003 |
Tinctures | Crescent Pets Bacon 800 mg | CCTIN_800_1003 |
Tinctures | Crescent Pets Peanut Butter 400 mg | CCTIN_400_1003 |
Tinctures | Crescent Pets Peanut Butter 800 mg | CCTIN_800_1003 |
Topicals | Freeze Roller 1000 mg | FRTOP_1000_1003 |
Topicals | Freeze Roller 3000 mg | FRTOP_3000_1006 |
Topicals | Freeze Roller 5000 mg | FRTOP_5000_1007 |
Topicals | Recovery Cream 500 mg | CCTOP_500_1002 |
Topicals | Recovery Cream 1000 mg | CCTOP_1000_1002 |
Topicals | Recovery Cream 3000 mg | CCTOP_3000_1003 |
Topicals | Recovery Cream 5000 mg | CCTOP_5000_1003 |
Powders | CBD Isolate | CCISO_1018 |
Powders | CBD Isolate | CCISO_1017 |
Powders | Ful-Spectrum Powder | FSISO_1002 |
Powders | CBN Isolate | CBNISO 1004 |
Powders | CBG Isolate | CBGISO 1005 |
We Take Testing Seriously
Why Is Third-Party Lab Testing Important?
Hemp is a bioremediator, which means that anything the roots touch in the soil can be soaked up by the plant. For this reason, hemp-derived cannabinoid extracts have the potential to be contaminated by potentially harmful substances like lead, BPA, mold, pesticides, and so on.
Every batch of cannabinoids used in Crescent Canna products is sent to a third-party ISO17025-accredited testing facility to independently verify quality and potency before being used in any of our products.
Our cannabis products receive full-panel screenings, which test for concentrations of cannabinoids as well as for pesticides, heavy metals, residual solvents, microbes, and other toxins.
At Crescent Canna, we take great pride in the quality of our cannabis — along with all the other ingredients that go into our products. You can rest assured that every single Crescent cannabis product contains only high-quality cannabinoids and has been independently tested to ensure potency, purity, and quality.